You are hereDubai Real Estate
Dubai Real Estate
Realestate News
![]() Wall Street Journal | UAE Banks Dip Back Into Real Estate Wall Street Journal By TAHANI KARRAR-LEWSLEY AP Construction of Trident International's Pentominium Tower in Dubai has been on hold because of tighter lending. DUBAI—Banks in the United Arab Emirates are tiptoeing back into real-estate lending. |
Posted on 7 February 2012 | 4:33 pm
![]() ArabianBusiness.com | Sobha Group buys land to develop mixed use project in Dubai Times of India Saeed H Al Tayer, chairman of Meydan Group, said the deal reflects renewed investor interest in Dubai's real estate sector. "This is the biggest sale that we have concluded so far and it reflects a new era in the development of Meydan," Al Tayer said ... Sobha acquires 8 million sq ft plot of Dubai land |
Posted on 7 February 2012 | 6:40 am
![]() Bikya Masr | Egypt real estate tycoon sees 15-year sentence upheld Bikya Masr CAIRO: A Cairo court on Monday upheld a 15-year prison sentence for Egyptian real estate tycoon Hisham Talaat Mustafa, who was charged with ordering the murder of a Lebanese singer Suzanne Tamim, judicial sources told Bikyamasr.com. Egyptian court upholds 15-year prison term for business tycoon Egyptian court upholds tycoon's murder conviction |
Posted on 7 February 2012 | 5:32 am
Dubai property prices up 5% on last year Select Property Strong performance in Dubai's property market has been reflected in real estate and related stocks which helped lift Dubai's index 2.2 percent to its highest close since September of last year. As explained by one of the Middle East's largest private ... Dubai will meet debt maturities |
Posted on 7 February 2012 | 12:44 am
![]() New York Times | Luxury and Stunning Views in a 'Distressed' Dubai Tower New York Times How the Burj Khalifa, among the world's most luxurious properties, can be considered distressed helps to illustrate the extent of the downturn in Dubai's real estate market in recent years. Two years ago, the tower held a glitzy, fireworks-themed grand ... |
Posted on 6 February 2012 | 12:30 pm
![]() Kuwait Times | Al Mazaya Holding awards 30 villa contract to Metac General Cont Kuwait Times The announcement came after the company completed and delivered all the residential units at The Villa in Dubai Land in 2010. The step comes on the back of the recovery in Dubai real estate market following four years of cautious anticipation. |
Posted on 6 February 2012 | 11:41 am
![]() Bloomberg | MIDEAST STOCKS-Arabtec surges as Dubai extends rally; Gulf mixed Reuters "It's too soon for everyone to become over-enthusiastic, but there are signs of improvement in the real estate, retail and hospitality sectors and the market was very cheap." Kuwait's Agility rose 2.8 percent after the logistics firm said it would ... Dubai Stocks Rise to 5-Month High on Arabtec Accumulation Bets Arabtec shares jump 10% to 27-month high |
Posted on 6 February 2012 | 5:54 am
![]() Business Intelligence Middle East (press release) | Spiderman and Donald Trump to speak at RERA conference ArabianBusiness.com By Shane McGinley A Frenchman who has climbed the outside of the Burj Khalifa and US business tycoon Donald Trump have been confirmed as the headline speakers at a property conference being organised by Dubai's real estate regulator. Donald Trump to open MEFMA's first international FM conference in Dubai |
Posted on 6 February 2012 | 5:14 am
![]() AME Info | Dubai Real Estate Market Overview, Q4 2011 Dubai Chronicle The year ended with mixed signals for Dubai's real estate market. Although pockets of stability and even growth were to be found these are still the exception rather than the rule. Oversupply issues remain prevalent with demand fundamentals being ... Apartment rents drop 8% in Dubai in 2011 Dubai residential market shows signs of stability Dubai apartment rents fall 8% in 2011 - CBRE |
Posted on 5 February 2012 | 8:31 pm
MIDEAST STOCKS-Dubai surges to 4-month high; Gulf markets up Reuters Real estate and related stocks helped lift Dubai's index 2.2 percent to its highest close since Sept 21. Emaar Properties rose 3.2 percent and Deyaar jumped 4.4 percent after the developer reported on Sunday a swing to a full-year profit on Sunday. |
Posted on 5 February 2012 | 6:26 am
![]() Wall Street Journal | UAE Banks Dip Back Into Real Estate Wall Street Journal By TAHANI KARRAR-LEWSLEY AP Construction of Trident International's Pentominium Tower in Dubai has been on hold because of tighter lending. DUBAI—Banks in the United Arab Emirates are tiptoeing back into real-estate lending. |
![]() AME Info | Dubai Real Estate Market Overview, Q4 2011 Dubai Chronicle The year ended with mixed signals for Dubai's real estate market. Although pockets of stability and even growth were to be found these are still the exception rather than the rule. Oversupply issues remain prevalent with demand fundamentals being ... Apartment rents drop 8% in Dubai in 2011 Dubai residential market shows signs of stability Dubai apartment rents fall 8% in 2011 - CBRE |







